


Frequency range | 5 - 1000 MHz |
---|---|
Impedance | 75Ω |
5 - 40 MHz | ≤ 7.0dB max |
---|---|
40 - 470 MHz | ≤ 7.0dB max |
470 - 860 MHz | ≤ 7.5dB max |
860 - 1000 MHz | ≤ 8.2dB max |
5 - 40 MHz | ≥ 20.0dB |
---|---|
40 - 470 MHz | ≥ 20.0dB |
470 - 860 MHz | ≥ 18.0dB |
860 - 1000 MHz | ≥ 17.0dB |
5 - 40 MHz | ≥ 27.0dB |
---|---|
40 - 470 MHz | ≥ 30.0dB |
470 - 860 MHz | ≥ 30.0dB |
860 - 1000 MHz | ≥ 25.0dB |
All ports are DC Block | 50V |
Inputs | 1 |
---|---|
Outputs | 4 |
Connector | F - female |
Connector screw thread | 3/8"-32UNEF Inch |
Code | 5213009760706 |
---|
Operating temperature | 0 °C to 40 °C |
---|---|
Storage temperature | -10 °C to +70 °C |
Housing material | Zinc Alloy Die-cast |
Humidity | Up to 90% |
Dimensions | 77 × 47.8 × 16 mm |
Weight | 45 g |
Name | Type | Size | Language |
---|---|---|---|
LSP-10x Flyer v1.2 | 922 KB |
![]() |
|
LSP-10x Flyer v1.2 | 931 KB |
![]() |
|
Warranty Terms & Conditions v1.0 | 239 KB |
![]() |
|
Warranty Terms & Conditions v1.0 | 229 KB |
![]() |