


Frequency | 5 - 1000MHz |
---|---|
Impedance | 75Ω |
5 - 40 MHz | ≤ 12.5dB max |
---|---|
40 - 470 MHz | ≤ 12.5dB max |
470 - 860 MHz | ≤ 13.5dB max |
860 - 1000 MHz | ≤ 14.5dB max |
5 - 40 MHz | ≥ 20.0dB |
---|---|
40 - 470 MHz | ≥ 20.0dB |
470 - 860 MHz | ≥ 18.0dB |
860 - 1000 MHz | ≥ 17.0dB |
5 - 40 MHz | ≥ 25.0dB |
---|---|
40 - 470 MHz | ≥ 25.0dB |
470 - 860 MHz | ≥ 25.0dB |
860 - 1000 MHz | ≥ 22.0dB |
All ports are DC Block | 50V |
No of inputs | 1 |
---|---|
No of outputs | 12 |
Connectors | F - female |
Connector screw thread | 3/8"-32UNEF Inch |
Code | 5213009761697 |
---|
Housing material | Zinc alloy Die-cast |
---|---|
Operating temperature | 0° to +40°C |
Storage temperature | -10° to +70°C |
Humidity | Up to 90% |
Dimensions | 175 × 43 × 33 mm |
Net weight | 245 g |
Name | Type | Size | Language |
---|---|---|---|
LSP-100x Flyer v1.2 | 922 KB |
![]() |
|
LSP-100x Flyer v1.2 | 931 KB |
![]() |
|
Warranty Terms & Conditions v1.0 | 239 KB |
![]() |
|
Warranty Terms & Conditions v1.0 | 229 KB |
![]() |