


Frequency | 5 - 1000MHz |
---|---|
Impedance | 75Ω |
5 - 40 MHz | ≤ 10.0dB max |
---|---|
40 - 470 MHz | ≤ 10.0dB max |
470 - 860 MHz | ≤ 10.5dB max |
860 - 1000 MHz | ≤ 11.0dB max |
5 - 40 MHz | ≥ 20.0dB |
---|---|
40 - 470 MHz | ≥ 20.0dB |
470 - 860 MHz | ≥ 20.0dB |
860 - 1000 MHz | ≥ 20.0dB |
5 - 40 MHz | ≥ 25.0dB |
---|---|
40 - 470 MHz | ≥ 25.0dB |
470 - 860 MHz | ≥ 25.0dB |
860 - 1000 MHz | ≥ 25.0dB |
All ports are DC Block | 50V |
No of inputs | 1 |
---|---|
No of outputs | 6 |
Connectors | F - female |
Connector screw thread | 3/8"-32UNEF Inch |
Code | 5213009761673 |
---|
Housing material | Zinc alloy Die-cast |
---|---|
Operating temperature | 0° to +40°C |
Storage temperature | -10° to +70°C |
Humidity | Up to 90% |
Dimensions | 117 × 38.5 × 28 mm |
Net weight | 122 g |
Name | Type | Size | Language |
---|---|---|---|
LSP-100x Flyer v1.2 | 922 KB |
![]() |
|
LSP-100x Flyer v1.2 | 931 KB |
![]() |
|
Warranty Terms & Conditions v1.0 | 239 KB |
![]() |
|
Warranty Terms & Conditions v1.0 | 229 KB |
![]() |