


Main Conduit | ø 1.13mm pure copper |
---|---|
Insulation | ø 4.80mm skin-foam-skin |
External Conductor | 1st aluminum strip + aluminum wire mesh + 2nd aluminum strip |
External Investing | ø 6.90mm PVC white lead-free |
Advanced Resistance | 75 ±3 Ohm |
---|---|
Capacity | 54 pF/m |
Speed rate (v/c) | 0.84 |
Investment control voltage | 4 KV |
Shielding (Zt) | Zt 5-30 MHz < 9 mOhm/m |
Shielding (As 30-1000Mhz) | > 105 dB |
Shielding (As 1000-2000 MHz) | > 95 db |
Shielding (As 2000-3000 MHz) | > 85 db |
Shielding Class (EN 50117) | (A++) |
100 MHz | 5.8 |
---|---|
400 MHz | 11.8 |
860 MHz | 17.0 |
1000 MHz | 19.0 |
1500 MHz | 23.5 |
1750 MHz | 25.6 |
2150 MHz | 28.5 |
2400 MHz | 30.3 |
3000 MHz | 34.0 |
Code | 5213009760621 |
---|
Minimum Bending Radius | 35 mm for a bend 70 mm for repeated bends |
---|
Name | Type | Size | Language |
---|---|---|---|
Flyer v1.1 | 746 KB |
![]() |
|
Flyer v1.1 | 752 KB |
![]() |
|
Warranty Terms & Conditions v1.0 | 239 KB |
![]() |
|
Warranty Terms & Conditions v1.0 | 229 KB |
![]() |