

Attenuation | 10dB at 75Ω |
---|---|
Frequency range | 5…1000 MHz |
Impedance (IN/OUT) | 75Ω |
Insertion loss | ±1.0dB @ 5…1000 MHz |
Return loss | ≥ 18dB |
Inputs | 1 |
---|---|
Outputs | 1 |
Connector | F, female / F, male |
DC PASS | No |
Code | 5213009761352 |
---|
Operating temperature | 0 °C to 40 °C |
---|---|
Storage temperature | -10 °C to +70 °C |
Humidity | Up to 90% |
Dimensions | 42 × 13 mm |
Weight | 33.5 g |
Name | Type | Size | Language |
---|---|---|---|
RF Attenuators Flyer v1.1 | 672 KB |
![]() |
|
RF Attenuators Flyer v1.1 | 674 KB |
![]() |
|
Warranty Terms & Conditions v1.0 | 239 KB |
![]() |
|
Warranty Terms & Conditions v1.0 | 229 KB |
![]() |